Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Arup Ranjan | - |
dc.date.accessioned | 2013-05-28T12:47:21Z | - |
dc.date.available | 2013-05-28T12:47:21Z | - |
dc.date.issued | 2004-07 | - |
dc.identifier.citation | JOAS, v 31, no 6,p 705-738 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5385 | - |
dc.language.iso | en | en_US |
dc.subject | Mordanting | en_US |
dc.subject | Bleaching | en_US |
dc.subject | Berger index | en_US |
dc.subject | Alkali solubility | en_US |
dc.subject | OA | en_US |
dc.subject | ANOVA | en_US |
dc.subject | Loss function | en_US |
dc.subject | Distance function | en_US |
dc.subject | Desirability function | en_US |
dc.title | Establishing optimum bleaching conditions for whitening canary wool | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Establishing optimum bleaching conditions for whitening canary wool -JOAS-31-6-2004- p 705-738.pdf | 18.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.