Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5447
Title: | Fluctuating asymmetry and canalization: an appraisal based on a-b ridge counts among Indian populations with diverse backgrounds |
Authors: | Reddy, B Mohan |
Keywords: | Fluctuating asymmetry Canalization Ridge counts Heterozygosity levels |
Issue Date: | 1999 |
Citation: | American Journal of Human Biology,v.11,no.3,p.367-381. |
URI: | http://hdl.handle.net/10263/5447 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOHB.-11-1999-P367-38 .pdf | 797.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.