Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, B Mohan | - |
dc.date.accessioned | 2013-06-17T07:15:44Z | - |
dc.date.available | 2013-06-17T07:15:44Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | American Journal of Human Biology,v.11,no.3,p.367-381. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5447 | - |
dc.language.iso | en | en_US |
dc.subject | Fluctuating asymmetry | en_US |
dc.subject | Canalization | en_US |
dc.subject | Ridge counts | en_US |
dc.subject | Heterozygosity levels | en_US |
dc.title | Fluctuating asymmetry and canalization: an appraisal based on a-b ridge counts among Indian populations with diverse backgrounds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOHB.-11-1999-P367-38 .pdf | 797.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.