Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5454
Title: | Comparison of the NSS and CSO estimates of private consumption : some observations based on 1983 data |
Authors: | Minhas, B S Kansal, S M |
Keywords: | Income Wealth NSS data CSO data |
Issue Date: | Nov-1989 |
Citation: | The Journal of Income and Wealth,v.30,p7-24 |
URI: | http://hdl.handle.net/10263/5454 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOIAW-30-1989-P7-24.pdf | 760.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.