Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5504
Title: | Estimation of channel sinuosity from paleocurrent data - a method using fractal geometry |
Authors: | Ghosh, Parthasarathi |
Keywords: | Estimation of channel sinuosity Paleocurrent data Fractal geometry |
Issue Date: | May-2000 |
Citation: | Journal of Sedimentary Research, v 70, no 3, p 449-455 |
URI: | http://hdl.handle.net/10263/5504 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOSR-EOCSF-V70-3-P449-455.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.