Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5581
Title: | Child prodigies |
Authors: | Erdös, Paul |
Keywords: | Indian Statistical Institute ISI Convocation address Child prodigies Number theory Primes Set theory Planer graph |
Issue Date: | 21-Jan-1984 |
Publisher: | Indian Statistical Institute |
Series/Report no.: | Convocation Address;18 |
URI: | http://hdl.handle.net/10263/5581 |
Appears in Collections: | Conv. Addresses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
001 paul erdos speech.pdf | Convocation Address | 6.5 MB | Adobe PDF | View/Open |
002 paul erdos biography.pdf | Biography | 85.89 kB | Adobe PDF | View/Open |
003 paul erdos - Manuscript.pdf | Manuscript | 2.18 MB | Adobe PDF | View/Open |
004 paul erdos manuscript type copy.pdf | Manuscript Typed Copy | 13.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.