Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Dilip | - |
dc.contributor.author | Ghosh, Gautam | - |
dc.date.accessioned | 2013-09-02T10:02:23Z | - |
dc.date.available | 2013-09-02T10:02:23Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Indian Journal of Geology, v 70, no 3, p 217-230 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5595 | - |
dc.language.iso | en | en_US |
dc.subject | Ash beds and graywacke | en_US |
dc.subject | Fault- bounded troughs | en_US |
dc.subject | Lithostratigraphy | en_US |
dc.subject | Mixed siliciclast-carbonate platform | en_US |
dc.subject | Pahkal | en_US |
dc.subject | Proterozoic | en_US |
dc.title | Lithostrartigraphy of deformed proterozoic rocks from around the confluence of the Godavari and Indravati rivers, South India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lithostrartigraphy of deformed proterozoic rocks from around the confluence...IJOG-70-3-1998- p 217-230.pdf | 674.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.