Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5599
Title: | Socioeconomic differentials in nutritional status of children in the states of West Bengal and Assam, India |
Authors: | Som, S Pal, M Bhattacharya, B Bharati, S Bharati, P |
Keywords: | Health surveys Catchment area Anthropometry Body weight Adolescent |
Issue Date: | Sep-2006 |
Citation: | Journal of Biosoc Sci,v.38,no.5,p.625-642 |
URI: | http://hdl.handle.net/10263/5599 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOBS-38-2006-P625-642.pdf | 736.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.