Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Som, S | - |
dc.contributor.author | Pal, M | - |
dc.contributor.author | Bhattacharya, B | - |
dc.contributor.author | Bharati, S | - |
dc.contributor.author | Bharati, P | - |
dc.date.accessioned | 2013-09-04T06:59:43Z | - |
dc.date.available | 2013-09-04T06:59:43Z | - |
dc.date.issued | 2006-09 | - |
dc.identifier.citation | Journal of Biosoc Sci,v.38,no.5,p.625-642 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5599 | - |
dc.language.iso | en | en_US |
dc.subject | Health surveys | en_US |
dc.subject | Catchment area | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Body weight | en_US |
dc.subject | Adolescent | en_US |
dc.title | Socioeconomic differentials in nutritional status of children in the states of West Bengal and Assam, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOBS-38-2006-P625-642.pdf | 736.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.