Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5623
Title: | Recognition and positioning of partially occluded 3-D objects |
Authors: | Ray, Kumar S Dutta Majumder, D |
Keywords: | Computer vision Depth map Occlusion Minimal spanning tree Hypothesis generation and verification Compatible structure Generation and verification Differential geometry 3-D object recognition |
Issue Date: | Feb-1991 |
Citation: | Pattern Recognition Letters, v 12, p 93-108 |
URI: | http://hdl.handle.net/10263/5623 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recognition and positioning of partially occluded 3-D objects-PRL-12-1991- p 93-108.pdf | 895.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.