Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Bimal Kumar | - |
dc.contributor.author | Ray, Kumar S | - |
dc.date.accessioned | 2013-10-07T12:35:21Z | - |
dc.date.available | 2013-10-07T12:35:21Z | - |
dc.date.issued | 1992-06 | - |
dc.identifier.citation | Pattern Recognition Letters, v 13, p 443-452 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5633 | - |
dc.language.iso | en | en_US |
dc.subject | Significant points | en_US |
dc.subject | Region of support | en_US |
dc.subject | Digitized curve | en_US |
dc.subject | Shape analysis | en_US |
dc.subject | Curvature maxima point | en_US |
dc.subject | Curvature minima point | en_US |
dc.title | Detection of significant points and polygonal approaximation of digitized curves | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of significant points and polygonal approaximation of digitized curves-PRL-13-1992- p 443-452.pdf | 546.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.