Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Manoranjan | - |
dc.contributor.author | Maiti, Pulakesh | - |
dc.date.accessioned | 2013-10-24T10:02:09Z | - |
dc.date.available | 2013-10-24T10:02:09Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | SAD-12-1994- p 195-201 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5641 | - |
dc.language.iso | en | en_US |
dc.subject | Stratified random sampling | en_US |
dc.subject | Minimax | en_US |
dc.title | On minimax allocation of stratified random sampling when only the order of stratum variances is known | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On minimax allocation of stratified random sampling when only the order of stratum variances is known-SAD-12-1994- p 195-201.pdf | 302.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.