Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5650
Title: | Clustering using simulated annealing with probabilistic redistribution |
Authors: | Bandyopadhyay, Sanghamitra Maulik, Ujjwal Pakhira, Malay K |
Keywords: | Euclidean distance K-means algorithm Partitional clustering Simulated annealing Temparature scheduling |
Issue Date: | 2001 |
Citation: | Indian Journal of Pattern Recognition and Artificial Intelligence, v 15, no 2, p 269-285 |
URI: | http://hdl.handle.net/10263/5650 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clustering using simulated annealing with probabilistic redistribution-IJOPRAAI-15-2-2001- p 269-285.pdf | 557.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.