Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Maulik, Ujjwal | - |
dc.contributor.author | Pakhira, Malay K | - |
dc.date.accessioned | 2013-10-25T11:49:54Z | - |
dc.date.available | 2013-10-25T11:49:54Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Indian Journal of Pattern Recognition and Artificial Intelligence, v 15, no 2, p 269-285 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5650 | - |
dc.language.iso | en | en_US |
dc.subject | Euclidean distance | en_US |
dc.subject | K-means algorithm | en_US |
dc.subject | Partitional clustering | en_US |
dc.subject | Simulated annealing | en_US |
dc.subject | Temparature scheduling | en_US |
dc.title | Clustering using simulated annealing with probabilistic redistribution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clustering using simulated annealing with probabilistic redistribution-IJOPRAAI-15-2-2001- p 269-285.pdf | 557.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.