Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, N R | - |
dc.contributor.author | Pal, Pratik | - |
dc.contributor.author | Basu, Anupam K | - |
dc.date.accessioned | 2013-11-08T09:39:52Z | - |
dc.date.available | 2013-11-08T09:39:52Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Pattern Recognition Letters, v 26, no 9, p 1277-1294 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5668 | - |
dc.language.iso | en | en_US |
dc.subject | Shape recognition | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Multilayer perceptron | en_US |
dc.subject | Autoregressive model | en_US |
dc.title | A new shape representation scheme and irs application to shape discimination using a neural network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A new shape representation scheme and irs application to shape discimination....-PRL-26-9-1993- p 1277-1294.pdf | 519.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.