Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, Malay K | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2013-11-11T07:43:42Z | - |
dc.date.available | 2013-11-11T07:43:42Z | - |
dc.date.issued | 1990-12 | - |
dc.identifier.citation | Pattern Recognition Letters, v 11, p 811-829 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5680 | - |
dc.language.iso | en | en_US |
dc.subject | Fuzzy geometry | en_US |
dc.subject | Object enhancement | en_US |
dc.subject | Grayness amgibuity | en_US |
dc.subject | Bounds | en_US |
dc.title | Automatic selection of object enhancement operator with quantitative justification based on fuzzy set theoretic measures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automatic selection of object enhancement operator with quantative...PRL-11-1990-p 811-829.pdf | 794.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.