Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharati, P | - |
dc.contributor.author | Bharati, S | - |
dc.contributor.author | Ghosh, R | - |
dc.date.accessioned | 2013-12-12T11:44:20Z | - |
dc.date.available | 2013-12-12T11:44:20Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Acta Medicata Auxolium, v 30. no 2, p 97-101 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5723 | - |
dc.language.iso | en | en_US |
dc.subject | Physical growth | en_US |
dc.subject | Distance curve | en_US |
dc.subject | Percentile | en_US |
dc.title | Height and weight of healthy Bengali boys of Howrah district, West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Height and weight of healthy Bengali boys...-30-2-AMA-1998-p 97-101.pdf | 265.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.