Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5726
Title: | Frequency of homozygous null mutation at the glutathaione-s-transferase M1 locus in some populations of Orissa, India |
Authors: | Roys, B Dey, Badal Chakraborty, Madan Majumder, Partha P |
Keywords: | Null mutation M1 locus in some populations Frequency of homozygous Glutathaione-s-transferase |
Issue Date: | 1998 |
Citation: | Anthropology Anzeizer, v 56, no 1,1998, p 43-47 |
URI: | http://hdl.handle.net/10263/5726 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of homozygous null mutation at the-AA-56-1-1998- p 43-47.pdf | 232.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.