Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roys, B | - |
dc.contributor.author | Dey, Badal | - |
dc.contributor.author | Chakraborty, Madan | - |
dc.contributor.author | Majumder, Partha P | - |
dc.date.accessioned | 2013-12-30T07:51:09Z | - |
dc.date.available | 2013-12-30T07:51:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Anthropology Anzeizer, v 56, no 1,1998, p 43-47 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5726 | - |
dc.language.iso | en | en_US |
dc.subject | Null mutation | en_US |
dc.subject | M1 locus in some populations | en_US |
dc.subject | Frequency of homozygous | en_US |
dc.subject | Glutathaione-s-transferase | en_US |
dc.title | Frequency of homozygous null mutation at the glutathaione-s-transferase M1 locus in some populations of Orissa, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of homozygous null mutation at the-AA-56-1-1998- p 43-47.pdf | 232.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.