Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5728
Title: | Effects of age and standard of living on the measures of upper arm anthropometry and components of body composition in urban bengali boys of Calcutta , India |
Authors: | Dasgupta, P Rebato, M Rosique, J Rana, S Pietrobelly, A |
Keywords: | Measures of upper arm anthropometry Anthropometry |
Issue Date: | 2000 |
Citation: | AMA, v 32, p 56 |
URI: | http://hdl.handle.net/10263/5728 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of age and standard- AMA-32-2000.pdf | 158.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.