Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, P | - |
dc.contributor.author | Rebato, M | - |
dc.contributor.author | Rosique, J | - |
dc.contributor.author | Rana, S | - |
dc.contributor.author | Pietrobelly, A | - |
dc.date.accessioned | 2013-12-30T10:30:29Z | - |
dc.date.available | 2013-12-30T10:30:29Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | AMA, v 32, p 56 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5728 | - |
dc.language.iso | en | en_US |
dc.subject | Measures of upper arm anthropometry | en_US |
dc.subject | Anthropometry | en_US |
dc.title | Effects of age and standard of living on the measures of upper arm anthropometry and components of body composition in urban bengali boys of Calcutta , India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of age and standard- AMA-32-2000.pdf | 158.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.