Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5731
Title: | Land labourer relationship and effect on the working efficiency-Anthropometry and health traits on the oraon agricultural workers of jalpaiguri district of west Bengal |
Authors: | Roy, Subrata K Pal, Baidyanath |
Keywords: | Workers Health and socio-cultural factors Productivity Third world countries |
Issue Date: | 2000 |
Citation: | Anthropologischer Anzeiger, v 2, no 3, p 161-168 |
URI: | http://hdl.handle.net/10263/5731 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Land labourer relationship and effect on the working efficiency- AA -2-3-2000- p 161-168.pdf | 525.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.