Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minhas, B S | - |
dc.contributor.author | Jain, L R | - |
dc.contributor.author | Kansal, S M | - |
dc.contributor.author | Saluja, M R | - |
dc.date.accessioned | 2014-02-13T06:56:34Z | - |
dc.date.available | 2014-02-13T06:56:34Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Sarvekshana, p 1-25 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5784 | - |
dc.language.iso | en | en_US |
dc.subject | Measurement of general cost | en_US |
dc.subject | Living for urban India | en_US |
dc.title | Measurement of general cost of living for urban India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of general cost of living for urban India-S-1988- p 1-25.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.