Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5816
Title: | Frequency of homozygous null mutation at the glutathione-s-transference M1 locus in some populations of Orissa, India |
Authors: | Roy, B Dey, Badal Chakraborty, Madan Majumder, Partha P |
Keywords: | Frequency of homozygous Populations of Orissa Null mutation |
Issue Date: | 1998 |
Citation: | Anthropologischer Anzieger, v 56, no 1, p 43-47 |
URI: | http://hdl.handle.net/10263/5816 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of homozygous null mutation-AA-56-1-1998- p 43-47.pdf.pdf | 238.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.