Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, B | - |
dc.contributor.author | Dey, Badal | - |
dc.contributor.author | Chakraborty, Madan | - |
dc.contributor.author | Majumder, Partha P | - |
dc.date.accessioned | 2014-03-24T06:41:23Z | - |
dc.date.available | 2014-03-24T06:41:23Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Anthropologischer Anzieger, v 56, no 1, p 43-47 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5816 | - |
dc.language.iso | en | en_US |
dc.subject | Frequency of homozygous | en_US |
dc.subject | Populations of Orissa | en_US |
dc.subject | Null mutation | en_US |
dc.title | Frequency of homozygous null mutation at the glutathione-s-transference M1 locus in some populations of Orissa, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of homozygous null mutation-AA-56-1-1998- p 43-47.pdf.pdf | 238.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.