Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, N | - |
dc.contributor.author | Chatterjee, G S | - |
dc.date.accessioned | 2010-12-29T10:48:47Z | - |
dc.date.available | 2010-12-29T10:48:47Z | - |
dc.date.issued | 1971 | - |
dc.identifier.citation | Sankhya;v ,P355-370 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/581 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics | en_US |
dc.title | On rural-urban differentials in consumer prices and per capita household consumption in India by levels of living | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
71.E04.pdf | 657.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.