Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhuri, D | - |
dc.contributor.author | Chaudhuri, B B | - |
dc.date.accessioned | 2014-03-26T08:29:12Z | - |
dc.date.available | 2014-03-26T08:29:12Z | - |
dc.date.issued | 1997-10 | - |
dc.identifier.citation | IEEE Transactions of Systems Man and Cybernetics, v 27, no 5, p 871-876 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5834 | - |
dc.language.iso | en | en_US |
dc.subject | Classification term | en_US |
dc.subject | Minimal spanning tree | en_US |
dc.subject | Multiseed clutstering | en_US |
dc.subject | Pattern recognition | en_US |
dc.title | A novel multiseed nonhierarchical data clustering technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A novel multiseed nonhierarchical data clustering technique-ITOSMAC-27-5-1997- p 871-876.pdf | 463.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.