Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5857
Title: | Biological microemulsions: part III—The formation characteristics and transport properties of saffola-aerosol OT-hexylamine-water system |
Authors: | Paul, Bidyut K Moulik, Satya Priya |
Keywords: | Biological microemulsions Saffola-aerosol OT hexylamine-water system |
Issue Date: | Jun-1991 |
Citation: | Indian Journal of Biochemistry & Biophysics ,v.28, p.174-183 |
URI: | http://hdl.handle.net/10263/5857 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOBAB-1991-28-p174-183.pdf | 584.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.