Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5869
Title: | Progressive development of mantle structures around elongate porphyroclasts: insights from numerical models |
Authors: | Mandal, N Samanta, Susanta Kumar Chakraborty, Chandan |
Keywords: | Progressive development Mantle structures Elongate porphyroclasts Numerical models |
Issue Date: | 2000 |
Citation: | Journal of Structural Geology,v. 22 ,p. 993—1008 |
URI: | http://hdl.handle.net/10263/5869 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOSG-2000-22-P993-1008.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.