Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5971
Title: | MS QE 1st year 2013-2016 |
Authors: | Indian Statistical Institute |
Keywords: | MS QE Quantitative economics |
Issue Date: | 2014 |
Publisher: | Indian Statistical Institute |
URI: | http://hdl.handle.net/10263/5971 |
Appears in Collections: | MS QE 1st Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSQE 1st Year 2013-2014.pdf | 1.28 MB | Adobe PDF | View/Open | |
MSqe_1styear_2013-14,14-15.pdf | 1.46 MB | Adobe PDF | View/Open | |
MS (QE) 1st Year 2015-16.pdf | 1.46 MB | Adobe PDF | View/Open | |
MS(QE) 1st Year 2015-16.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.