Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5973
Title: | MS QE 2nd year 2013-2016 |
Authors: | Indian Statistical Institute |
Keywords: | MS QE Quantitative economics |
Issue Date: | 2014 |
Publisher: | Indian Statistical Institute |
URI: | http://hdl.handle.net/10263/5973 |
Appears in Collections: | MS QE 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M S(QE) 2ND YEAR 2013-2014.pdf | 1.46 MB | Adobe PDF | View/Open | |
MSQE_2ndyear_2014-15.pdf | 1.33 MB | Adobe PDF | View/Open | |
MS(QE) 2nd Year 2015-16.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.