Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, A | - |
dc.contributor.author | Sen, A | - |
dc.contributor.author | Bandyopadhyay, S | - |
dc.date.accessioned | 2015-03-09T11:12:09Z | - |
dc.date.available | 2015-03-09T11:12:09Z | - |
dc.date.issued | 2015-03-09 | - |
dc.identifier.uri | http://hdl.handle.net/10263/6029 | - |
dc.description | Sengupta, A, Sen, A and Bandyopadhyay, S. (1982, Jan-Feb, 11-14). On system diagnosis in presence of intermittent faults.In Roy, J(Ed.), Proceedings of the Indian Statistical Institute golden jubilee International conference on Advances in information sciences and technology: Information storage, retrieval and processing(pp. 54-64). Calcutta: Indian Statistical Institute. | en_US |
dc.language.iso | en | en_US |
dc.subject | Intermittent faults | en_US |
dc.title | On system diagnosis in presence of intermittent faults | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Conference on Advances in Information Sciences and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C24942 Article 5.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.