Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodenacker, Karsten | - |
dc.date.accessioned | 2015-03-23T06:59:24Z | - |
dc.date.available | 2015-03-23T06:59:24Z | - |
dc.date.issued | 2015-03-23 | - |
dc.identifier.uri | http://hdl.handle.net/10263/6110 | - |
dc.description | International conference on advances in pattern recognition and digital techniques : proceedings of P.C.Mahalanobis birth centenary volume(1993). | en_US |
dc.language.iso | en | en_US |
dc.subject | Cyto and histome | en_US |
dc.subject | Textural features-images | en_US |
dc.title | Invariance of textural features in image Cyto and Histome - try under variation of size and pixel magnitude | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | International Conference on Advances in Pattern Recognition and Digital Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C23347 Article 61.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.