Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Ranajit | - |
dc.contributor.author | Das, S R | - |
dc.contributor.author | Roy, Monami | - |
dc.contributor.author | Mukherjee, B N | - |
dc.contributor.author | Das, S K | - |
dc.date.accessioned | 2010-12-01T13:26:08Z | - |
dc.date.available | 2010-12-01T13:26:08Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | Annals of Human Biology V2 No.3, P227-234 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/61 | - |
dc.language.iso | en | en_US |
dc.subject | Parity effect | en_US |
dc.subject | Birth weight | en_US |
dc.subject | Placental weight | en_US |
dc.title | The effect of parity on placental weight and birth weight : interaction with placental alkaline phosphatase polymorphism | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AOHB-2-3-1975-P227-234.pdf | 217.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.