Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6371
Title: | Characterisation of architectural distortion in mammograms |
Authors: | Tyagi, Vaibhav |
Keywords: | Architectural distortion Computer-aided diagnosis Mammograms |
Issue Date: | 2007 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 42p. |
Series/Report no.: | Dissertation;2007-208 |
Description: | Dissertation under the supervision of Prof. Bhabatosh Chanda |
URI: | http://hdl.handle.net/10263/6371 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss-208.pdf | Dissertation is the original PDF | 801.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.