Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangtani, Megha | - |
dc.date.accessioned | 2016-07-06T19:44:43Z | - |
dc.date.available | 2016-07-06T19:44:43Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | 47p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6378 | - |
dc.description | Dissertation under the supervision of Dr. Susmita Sur-Kolay, ACM Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;2008-218 | - |
dc.subject | FPGAs | en_US |
dc.subject | Partial reconfiguration | en_US |
dc.subject | Floor plan | en_US |
dc.subject | Heterogeneous resources | en_US |
dc.title | Partial recognition in floor planning of FPGAs with heterogeneous resources | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss-218.pdf | Dissertation is the original PDF | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.