Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6469
Title: | Execution scheduling methods for mobile applications |
Authors: | Dash, Ansuman |
Keywords: | Energy analysis Reachability Static analysis Usage profile |
Issue Date: | 2015 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 84p. |
Series/Report no.: | Dissertation;15-312 |
Description: | Dissertation under the supervision of Ansuman Banerjee, ACM Unit |
URI: | http://hdl.handle.net/10263/6469 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-312.pdf | Dissertation is the original PDF | 868.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.