Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, Ansuman | - |
dc.date.accessioned | 2016-07-20T15:58:21Z | - |
dc.date.available | 2016-07-20T15:58:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 84p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6469 | - |
dc.description | Dissertation under the supervision of Ansuman Banerjee, ACM Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;15-312 | - |
dc.subject | Energy analysis | en_US |
dc.subject | Reachability | en_US |
dc.subject | Static analysis | en_US |
dc.subject | Usage profile | en_US |
dc.title | Execution scheduling methods for mobile applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-312.pdf | Dissertation is the original PDF | 868.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.