Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/66
Title: | Econometric study of monthly consumption expenditures in rural Uttar Pradesh |
Authors: | Tendulkar, Suresh D |
Keywords: | Econometric study Consumption and expenditure Agricutural statistics Uttar Pradesh |
Issue Date: | 1969 |
Citation: | American Journal of Agricultural Economics. V51, No.1, P119-137 |
URI: | http://hdl.handle.net/10263/66 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOAE-51-01-1969-P119-137.pdf | 518.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.