Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6660
Title: | Some contributions to the analysis of dual-record system for estimating human population size |
Authors: | Chatterjee, Kiranmoy |
Keywords: | Dual-record system System estimation |
Issue Date: | Nov-2016 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 176p. |
Series/Report no.: | ISI, Phd. Thesis;TH410 |
Description: | Thesis is under the supervision of Dr. Diganta Mukherjee |
URI: | http://hdl.handle.net/10263/6660 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH410.pdf | Thesis is the original PDF | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.