Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhuri, Asru K | - |
dc.date.accessioned | 2016-11-15T09:23:15Z | - |
dc.date.available | 2016-11-15T09:23:15Z | - |
dc.date.issued | 1977 | - |
dc.identifier.citation | Journal of Precambrian Research, p.339-360 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6664 | - |
dc.language.iso | en | en_US |
dc.subject | Proterozoic | en_US |
dc.subject | Eolian processes | en_US |
dc.subject | Precambrian sandstones | en_US |
dc.title | Influence of eolian processes on precambrian sandstones of the godavari valley, South India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of eolian processes on Precambrian sandstones.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.