Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, P | - |
dc.contributor.author | Bhattacharya, S K | - |
dc.contributor.author | Jani, R A | - |
dc.date.accessioned | 2016-11-18T05:35:49Z | - |
dc.date.available | 2016-11-18T05:35:49Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Journal of the Palaeogeography, Palaeoclimatology, Palaeoecology, p.285-296 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6694 | - |
dc.language.iso | en | en_US |
dc.subject | Palaeoclimate | en_US |
dc.subject | Palaeovegitation | en_US |
dc.subject | Isotope composition | en_US |
dc.subject | Palaeosol carbonates | en_US |
dc.title | Palaeoclimate and palaeovegetation in central India during the upper cretaceous based on stable isotope composition of the palaeosol carbonates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palaeoclimate and palaeovegetation in central India during the upper cr.pdf | 954.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.