Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tendulkar, Suresh D | - |
dc.date.accessioned | 2010-12-01T13:51:42Z | - |
dc.date.available | 2010-12-01T13:51:42Z | - |
dc.date.issued | 1969 | - |
dc.identifier.citation | American Journal of Agricultural Economics. V51, No.1, P119-137 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/66 | - |
dc.language.iso | en | en_US |
dc.subject | Econometric study | en_US |
dc.subject | Consumption and expenditure | en_US |
dc.subject | Agricutural statistics | en_US |
dc.subject | Uttar Pradesh | en_US |
dc.title | Econometric study of monthly consumption expenditures in rural Uttar Pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOAE-51-01-1969-P119-137.pdf | 518.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.