Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Subir | - |
dc.date.accessioned | 2017-02-23T09:58:18Z | - |
dc.date.available | 2017-02-23T09:58:18Z | - |
dc.date.issued | 1979-02 | - |
dc.identifier.citation | Sankhya: The Indian Journal of Statistics, Series B, v.40, p.204-208 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6705 | - |
dc.language.iso | en | en_US |
dc.subject | Integers | en_US |
dc.subject | Matrices | en_US |
dc.subject | Factorial design | en_US |
dc.subject | Factorials | en_US |
dc.title | On robustness of designs against incomplete data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ON ROBUSTNESS OF DESIGNS AGAINST.pdf | 572.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.