Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minhas, B S | - |
dc.contributor.author | Jain, L R | - |
dc.contributor.author | Kansal, S M | - |
dc.contributor.author | Saluja, M R | - |
dc.date.accessioned | 2017-03-02T05:31:21Z | - |
dc.date.available | 2017-03-02T05:31:21Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | Indian Economic Review, v.22, no.1, p.19-49 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6750 | - |
dc.language.iso | en | en_US |
dc.subject | Poverty | en_US |
dc.subject | Poverty line | en_US |
dc.subject | Consumer price index | en_US |
dc.subject | Datasets | en_US |
dc.subject | Consumer prices | en_US |
dc.subject | Household consumption | en_US |
dc.title | On the choice of appropriate consumer price indices and data sets for estimating the incidence of poverty in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the Choice of Appropriate Consumer Price Indices and Data Sets for Estimating the Incidence of Poverty in India.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.