Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mookherjee, Dilip | - |
dc.contributor.author | Reichelstein, Stefan | - |
dc.date.accessioned | 2017-03-07T05:45:23Z | - |
dc.date.available | 2017-03-07T05:45:23Z | - |
dc.date.issued | 1990-07 | - |
dc.identifier.citation | The Review of Economic Studies, v.57, no.3, p.453-475 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6762 | - |
dc.language.iso | en | en_US |
dc.subject | Economic theory | en_US |
dc.subject | Mathematical monotonicity | en_US |
dc.subject | Mechanism design | en_US |
dc.subject | Statistical mechanics | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Applied economics | en_US |
dc.title | Implementation via augmented revelation mechanisms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementation via Augmented Revelation Mechanisms.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.