Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6769
Title: | Role of growth and distribution in the observed change in headcount ratio measure of poverty |
Other Titles: | a decomposition exercise for India |
Authors: | Jain, L R Tendulkar, Suresh D |
Keywords: | Poverty line Urban populations Poverty Size distribution Rural populations Population growth |
Issue Date: | 1990 |
Citation: | Indian Economic Review, vol.25, no.2, p.165-205 |
URI: | http://hdl.handle.net/10263/6769 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of Growth and Distribution in the Observed Change in Headcount Ratio Measure of Poverty.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.