Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minhas, B S | - |
dc.contributor.author | Jain, L R | - |
dc.contributor.author | Saluja, M R | - |
dc.date.accessioned | 2017-05-29T10:52:43Z | - |
dc.date.available | 2017-05-29T10:52:43Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Indian Economic Review, vol.25, no.2, p.207-239 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6771 | - |
dc.language.iso | en | en_US |
dc.subject | Market prices | en_US |
dc.subject | Urban populations | en_US |
dc.subject | Average prices | en_US |
dc.subject | Consumer price index | en_US |
dc.subject | Consumer prices | en_US |
dc.subject | Price indices | en_US |
dc.title | State specific urban consumer price differentials relative to all-India for middle fractiles and total population | en_US |
dc.title.alternative | 1961—1983 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State Specific Urban Consumer Price Differentials Relative to All-India for Middle Fractiles and Total Population.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.