Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6771
Title: | State specific urban consumer price differentials relative to all-India for middle fractiles and total population |
Other Titles: | 1961—1983 |
Authors: | Minhas, B S Jain, L R Saluja, M R |
Keywords: | Market prices Urban populations Average prices Consumer price index Consumer prices Price indices |
Issue Date: | 1990 |
Citation: | Indian Economic Review, vol.25, no.2, p.207-239 |
URI: | http://hdl.handle.net/10263/6771 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State Specific Urban Consumer Price Differentials Relative to All-India for Middle Fractiles and Total Population.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.