Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meester, Ronald | - |
dc.contributor.author | Roy, Rahul | - |
dc.date.accessioned | 2017-05-30T10:40:21Z | - |
dc.date.available | 2017-05-30T10:40:21Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | The Annals of Applied Probability, vol.4, no.3, p.933-951 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6787 | - |
dc.language.iso | en | en_US |
dc.subject | Uniqueness | en_US |
dc.subject | Boolean data | en_US |
dc.subject | Integers | en_US |
dc.subject | Ergodic theory | en_US |
dc.subject | Probabilities | en_US |
dc.subject | Random variables | en_US |
dc.title | Uniqueness of unbounded occupied and vacant components in Boolean models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Uniqueness of Unbounded Occupied and Vacant Components in Boolean Models.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.